Advertisement
ICC CWC League
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | United States of America | 12 | 8 | 4 | 0 | +0.428 | 16 | W L W L W |
| 2 | Canada | 12 | 8 | 4 | 0 | +0.292 | 16 | W W W W L |
| 3 | Scotland | 11 | 6 | 3 | 2 | +1.247 | 14 | N W L W W |
| 4 | Netherlands | 12 | 7 | 5 | 0 | +0.145 | 14 | L W L L W |
| 5 | Oman | 12 | 6 | 4 | 2 | -0.047 | 14 | W W W W L |
| 6 | Namibia | 12 | 5 | 7 | 0 | -0.180 | 10 | W L L L L |
| 7 | Nepal | 12 | 2 | 8 | 2 | -0.271 | 6 | N L W L N |
| 8 | United Arab Emirates | 11 | 2 | 9 | 0 | -1.442 | 4 | L L W L L |
Latest News
- Are CSK eliminated from IPL 2026 after loss to GT?
- IPL 2026: List of teams eliminated from playoffs race
- Why didn’t Ruturaj Gaikwad open the innings with Sanju Samson in GT vs CSK clash of IPL 2026?
- Major update on Rajat Patidar's availability for SRH vs RCB clash of IPL 2026
- Why is Urvil Patel keeping instead of Sanju Samson in GT vs CSK clash of IPL 2026?