Advertisement
Player Information
Full Name
Raghav Dhawan
Date of Birth
6 Jan 1987
Nationality
Uganda
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 20 | 2 | 539 | 56 | 29.94 | 499 | 108.01 | 0 | 3 | 41 | 15 | 12 | 0 |
| T20 | 36 | 34 | 3 | 890 | 65 | 28.7 | 822 | 108.27 | 0 | 5 | 80 | 21 | 17 | 0 |
| List A | 16 | 16 | 3 | 627 | 89 | 48.23 | 895 | 70.05 | 0 | 7 | 67 | 9 | 6 | 0 |
| First Class | 26 | 39 | 1 | 1096 | 182 | 28.84 | 2435 | 45.01 | 1 | 6 | 145 | 4 | 10 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 1 | 12 | 2 | 26 | 1 | 1/26 | 1/26 | 13 | 26 | 12 | 0 | 0 | 0 |
| T20 | 36 | 5 | 60 | 10 | 84 | 2 | 1/9 | 1/9 | 8.4 | 42 | 30 | 0 | 0 | 0 |
| List A | 16 | 7 | 240 | 40 | 189 | 7 | 3/47 | 3/47 | 4.72 | 27 | 34.2 | 0 | 0 | 0 |
| First Class | 26 | 23 | 892 | 148.4 | 605 | 13 | 2/40 | 3/77 | 4.06 | 46.53 | 68.6 | 0 | 0 | 0 |
